Worldwide successful with Reinartz
Customers all over the world trust the know-how and many years of experience of Reinartz.
With scientific support, we are driving forward the development of new processes for the resource-efficient production of animal feed.
Reference list – insect producers worldwide*
Customer/country | Product | Processing capacity | |
---|---|---|---|
approx. kg/h | approx. 8000 h/year | ||
South Korea | System components | 850 | 6.800 t |
Canada | System components | 450 | 3.600 t |
Portugal | Engineering | ||
Germany | System components | 260 | 2.080 t |
Italy | System components | 35 | 280 t |
Germany | System components | 35 | 280 t |
Tunis | System components | 170 | 1.360 t |
Netherlands | System components | 35 | 280 t |
France | System components | 260 | 2.080 t |
Germany | System components | 35 | 280 t |
Germany | Engineering | ||
France | System components | 35 | 280 t |
*Excerpt from Reinartz references