Worldwide successful with Reinartz
Customers all over the world trust the know-how and many years of experience of Reinartz.
With scientific support, we are driving forward the development of new processes for the resource-efficient production of animal feed.
Reference list – insect producers worldwide*
Customer/country | Product | Processing capacity | |
---|---|---|---|
approx. kg/h | approx. 8000 h/year | ||
Germany | System components | 25 | 200 t |
Germany | System components | 35 | 280 t |
Italy | System components | 35 | 280 t |
Germany | System components | 35 | 280 t |
India | System components | 35 | 280 t |
France | System components | 35 | 280 t |
Indonesia | System components | 35 | 280 t |
South Korea | System components | 150 | 1,200 t |
Tunisia | System components | 170 | 1,360 t |
Netherlands | System components | 170 | 1,360 t |
Spain | System components | 80 | 640 t |
Germany | System components | 260 | 2,080 t |
France | System components | 260 | 2,080 t |
Poland | System components | 260 | 2,080 t |
Canada | System components | 450 | 3,600 t |
Portugal | System components | 450 | 3,600 t |
South Korea | System components | 850 | 6,800 t |
USA | System components | 30 | 240 t |
Germany | System components | 30 | 240 t |
Sweden | System components | 35 | 280 t |
Portugal | Engineering | ||
Germany | Engineering | ||
Vietnam | Engineering | ||
Germany | Engineering | ||
Poland | Engineering | ||
Israel | Engineering | ||
Canada | Engineering | ||
Germany | Engineering |
*Excerpt from REINARTZ references